Remember I am in Vegas; most of the weekend was in the mid-90's - it was great! Here is our firing schedule. We held about 4 hours, that should be enough time to develop some great color and give is some good sparkly pots.
WOOD SODA | July 15-17 2011 | Cone pack | |||
010; 06; 8;9;11 | |||||
Crew | Time | upper temp | lower temp | notes | |
July 14/15/16 | |||||
Marc R | Cleaned Kiln | ||||
Danni | CleanedFurniture | ||||
John G | Vacuum, kiln wash shelves, wadding | ||||
Thom B | Split wood, grind bag wall, wadding | ||||
Donna/Brian (son) | Split wood, brought personal chain saw... | ||||
Thom\John | Purchased 13 new shelves (last firing purchased 8) | ||||
07/16/11 | |||||
John Thom Beth | 2pm – 7:30p | Load (planned 8am start – had to finish prep) | |||
Thom B John Beth Morgan | 730 | 96 | 96 | Start Fire | |
Thom Beth (Morgan) | 830 | 18 | 18 | Probe wrong | |
Thom Beth (Morgan) | 930 | Probe wrong | |||
Thom Beth (Morgan) | 1030 | 245 | |||
Thom Beth (Morgan) | 1130 | 300 | |||
John Beth (Morgan) | 1230 | 364 | |||
John Brian (son) | 200 | 324 | 356 | Probe Died Pulled new probe | |
John Brian (son) | 300 | 550 | 390 | moving to box | |
John Brian (son) | 400 | 650 | 516 | ||
John Brian (son) | 500 | 900 | 690 | ||
John Brian (son) | 600 | 1100 | 812 | ||
Thom John Brian (son) | 700 | 1301 | 1030 | ||
Thom John Brian (son) | 800 | 1490 | 1229 | ||
Thom John Brian (son) Donna | 900 | 1775 | 1500 | Reduction | |
Thom John Brian (son) Donna | 930 | 1600 | 1400 | ||
Thom John Brian (son) Donna | 1000 | 1800 | 1600 | fire box full:coal bed high – open 2 passive (high) | |
Thom John | 1100 | 1962 | 1819 | switch to pine only | |
Thom John Marc Mary | 1130 | 2118 | stirring ash every 10 to 15 | ||
Marc Mary | 1200 | 2100 | |||
marc Mary | 1225 | 2150 | |||
marc Mary | 100 | 2145 | 50/50 pine/mahogany | ||
marc Mary | 125 | 2175 | bed still high | ||
marc Mary thom | 145 | 2180 | 2157 | ||
marc Mary thom | 215 | 2170 | 2180 | c8 bending middle | |
marc Mary thom | 250 | 2186 | 2179 | coal bed nice – one passive out | |
marc Mary thom | 315 | 2180 | 2150 | ||
marc Mary thom | 335 | 2211 | 2195 | ||
marc Mary Thom | 420 | 2208 | 2200 | ||
marc Mary Thom | 445 | 2220 | 2250 | c8 down, c9 starting to bend (bottom/middle) | |
marc Mary Thom | 500 | 2245 | 2208 | ||
Thom B John | 600 | 2260 | 2240 | c9 bending all over | |
Thom B John Donna | 700 | 2250 | 2250 | Added soda as sawdust – bury box only | |
50/50 mix (5lb total) over 3 stokes(flutter damper) | |||||
Thom B John Donna | 830 | 2201 | 2190 | high ash bed | |
Thom B John Donna | 930 | 2250 | HOLDING | ||
Thom B John Donna | 1030 | 2267 | 2226 | c11 bending C11 down in middle | |
Thom B John Donna | 1130 | 2350 | 2270 | HOLDING | |
Thom B John Donna | 1200 | Closed – temp dropped to 2100 in 8 minutes | |||
Opening July 21 – 3pm | Note: Firing of Refrigerator with Mr. Alyiss took | ||||
took place 6am to 5pm on 7/17 | |||||
Total wood used 2.5 cords. | |||||
Need to look at termites and carpenter bees in pile |